Dunlop AG three V1 vs Paddletek Bantam ESQ-C 14.3mm
On published specifications these two are very close. Every derived index sits within 8 points, which is inside the margin of an estimate built from spec sheets. Choose on price, handle length, or whichever brand you can demo.
DinkDex is reader-supported. When you buy through links on this page we may earn a commission, at no additional cost to you. This never affects which paddles we rank or how we rank them.
| Spec | DunlopAG three V1 | ![]() |
|---|---|---|
| Price (MSRP)Manufacturer Spec | $259.99 | $249.99▲ |
| PowerDerived | 43▲ | 41 |
| ControlDerived | 60 | 61▲ |
| SpinDerived | 85▲ | 79 |
| ForgivenessDerived | 66▲ | 65 |
| Swing weight indexDerived | 29 | 30 |
| Core thicknessManufacturer Spec | 14 mm | 14.3 mm |
| Face materialManufacturer Spec | Raw carbon | Toray carbon |
| Core materialManufacturer Spec | Polypropylene honeycomb | Polypropylene honeycomb |
| ShapeManufacturer Spec | Widebody | Widebody |
| LengthManufacturer Spec | 15.9" | 15.9" |
| WidthManufacturer Spec | 8" | 8" |
| Handle lengthManufacturer Spec | 5.3" | 5.5"▲ |
| Static weightManufacturer Spec | 7.88 oz | 7.78 oz |
| Balance pointDerived | 20.7 cm | 20.9 cm |
| ThermoformedManufacturer Spec | No | No |
| USAP approvedManufacturer Spec | Yes | Yes |
| ReleasedManufacturer Spec | 2026 | 2024 |
These two are hard to separate
Every derived index is within a few points. Our scores come from spec sheets, and spec sheets can't capture feel — at this margin the honest answer is that you should demo both rather than trust a number.
Analysis
Where they actually differ
Only differences big enough to matter are listed. Anything inside the margin of an estimate is left out.
- Core thickness
- 14mm against 14.3mm. The thicker core dwells on the ball longer; the thinner one rebounds harder.
- Face
- Raw carbon against Toray carbon — the main driver of the spin difference.

Choose the
Paddletek Bantam ESQ-C 14.3mm
- You prefer the brand or the feel
No retailer links for this paddle yet.
Also consider



