Dunlop AG three V1 vs Pro Kennex Black Ace 14mm
On published specifications these two are very close. Every derived index sits within 8 points, which is inside the margin of an estimate built from spec sheets. Choose on price, handle length, or whichever brand you can demo.
DinkDex is reader-supported. When you buy through links on this page we may earn a commission, at no additional cost to you. This never affects which paddles we rank or how we rank them.
| Spec | DunlopAG three V1 | ![]() |
|---|---|---|
| Price (MSRP)Manufacturer Spec | $259.99▲ | $280.00 |
| PowerDerived | 43 | 43 |
| ControlDerived | 60▲ | 59 |
| SpinDerived | 85▲ | 79 |
| ForgivenessDerived | 66 | 66 |
| Swing weight indexDerived | 29 | 28 |
| Core thicknessManufacturer Spec | 14 mm | 14 mm |
| Face materialManufacturer Spec | Raw carbon | Toray carbon |
| Core materialManufacturer Spec | Polypropylene honeycomb | Polypropylene honeycomb |
| ShapeManufacturer Spec | Widebody | Widebody |
| LengthManufacturer Spec | 15.9" | 15.9" |
| WidthManufacturer Spec | 8" | 8" |
| Handle lengthManufacturer Spec | 5.3" | 5.3" |
| Static weightManufacturer Spec | 7.88 oz | 7.84 oz |
| Balance pointDerived | 20.7 cm | 20.7 cm |
| ThermoformedManufacturer Spec | No | No |
| USAP approvedManufacturer Spec | Yes | Yes |
| ReleasedManufacturer Spec | 2026 | 2025 |
These two are hard to separate
Every derived index is within a few points. Our scores come from spec sheets, and spec sheets can't capture feel — at this margin the honest answer is that you should demo both rather than trust a number.
Analysis
Where they actually differ
Only differences big enough to matter are listed. Anything inside the margin of an estimate is left out.
- Face
- Raw carbon against Toray carbon — the main driver of the spin difference.
- Price
- Dunlop AG three V1 is $20 cheaper at MSRP.

Choose the
Pro Kennex Black Ace 14mm
- You prefer the brand or the feel
No retailer links for this paddle yet.
Also consider

