Dunlop TT three V1 vs Gearbox GX2 Hyper
On published specifications these two are very close. Every derived index sits within 8 points, which is inside the margin of an estimate built from spec sheets. Choose on price, handle length, or whichever brand you can demo.
DinkDex is reader-supported. When you buy through links on this page we may earn a commission, at no additional cost to you. This never affects which paddles we rank or how we rank them.
| Spec | DunlopTT three V1 | ![]() |
|---|---|---|
| Price (MSRP)Manufacturer Spec | $199.99 | $169.99▲ |
| PowerDerived | 36 | 37▲ |
| ControlDerived | 71 | 72▲ |
| SpinDerived | 85 | 85 |
| ForgivenessDerived | 69 | 69 |
| Swing weight indexDerived | 32 | 35 |
| Core thicknessManufacturer Spec | 16 mm | 16 mm |
| Face materialManufacturer Spec | Raw carbon | Raw carbon |
| Core materialManufacturer Spec | Polypropylene honeycomb | Polypropylene honeycomb |
| ShapeManufacturer Spec | Widebody | Widebody |
| LengthManufacturer Spec | 15.9" | 15.9" |
| WidthManufacturer Spec | 8" | 8" |
| Handle lengthManufacturer Spec | 5.3" | 5.5"▲ |
| Static weightManufacturer Spec | 8.03 oz | 8.05 oz |
| Balance pointDerived | 20.7 cm | 20.9 cm |
| ThermoformedManufacturer Spec | No | No |
| USAP approvedManufacturer Spec | Yes | Yes |
| ReleasedManufacturer Spec | 2026 | 2025 |
These two are hard to separate
Every derived index is within a few points. Our scores come from spec sheets, and spec sheets can't capture feel — at this margin the honest answer is that you should demo both rather than trust a number.
Analysis
Where they actually differ
Only differences big enough to matter are listed. Anything inside the margin of an estimate is left out.
- Price
- Gearbox GX2 Hyper is $30 cheaper at MSRP.
Also consider



