FLIK F3 Hybrid vs Volair Shift WB 14mm
The FLIK F3 Hybrid and Volair Shift WB 14mm differ most on forgiveness and core thickness. Both are scored by the same formula from published specs, so the comparison is like for like — but neither has been physically measured by us.
DinkDex is reader-supported. When you buy through links on this page we may earn a commission, at no additional cost to you. This never affects which paddles we rank or how we rank them.
| Spec | ![]() | ![]() |
|---|---|---|
| Price (MSRP)Manufacturer Spec | $190.00 | $189.99▲ |
| PowerDerived | 75 | 75 |
| ControlDerived | 59 | 59 |
| SpinDerived | 92▲ | 89 |
| ForgivenessDerived | 53 | 75▲ |
| Swing weight indexDerived | 53 | 47 |
| Core thicknessManufacturer Spec | 16 mm | 14 mm |
| Face materialManufacturer Spec | Raw carbon | Raw carbon |
| Core materialManufacturer Spec | Foam-injected polymer | Foam-injected polymer |
| ShapeManufacturer Spec | Hybrid | Widebody |
| LengthManufacturer Spec | 16.2" | 15.9" |
| WidthManufacturer Spec | 7.7" | 8"▲ |
| Handle lengthManufacturer Spec | 5.5" | 5.5" |
| Static weightManufacturer Spec | 7.98 oz | 8.19 oz |
| Balance pointDerived | 22.2 cm | 21.7 cm |
| ThermoformedManufacturer Spec | Yes | Yes |
| USAP approvedManufacturer Spec | Yes | Yes |
| ReleasedManufacturer Spec | 2026 | 2026 |
Analysis
Where they actually differ
Only differences big enough to matter are listed. Anything inside the margin of an estimate is left out.
- Forgiveness
- Volair Shift WB 14mm scores 75 against 53 — 22 points of a larger usable sweet spot.
- Core thickness
- 16mm against 14mm. The thicker core dwells on the ball longer; the thinner one rebounds harder.
- Shape
- Hybrid against Widebody. That changes reach, sweet-spot size and how quickly the head comes round.
Also consider




