Franklin FS Tour Dynasty 14mm vs Franklin FS Tour Dynasty 16mm
The Franklin FS Tour Dynasty 14mm and Franklin FS Tour Dynasty 16mm differ most on forgiveness and core thickness. Both are scored by the same formula from published specs, so the comparison is like for like — but neither has been physically measured by us.
DinkDex is reader-supported. When you buy through links on this page we may earn a commission, at no additional cost to you. This never affects which paddles we rank or how we rank them.
| Spec | ![]() | ![]() |
|---|---|---|
| Price (MSRP)Manufacturer Spec | $149.99 | $149.99 |
| PowerDerived | 68 | 69▲ |
| ControlDerived | 44 | 51▲ |
| SpinDerived | 93 | 93 |
| ForgivenessDerived | 33 | 42▲ |
| Swing weight indexDerived | 58 | 72 |
| Core thicknessManufacturer Spec | 14 mm | 16 mm |
| Face materialManufacturer Spec | Raw carbon | Raw carbon |
| Core materialManufacturer Spec | Polypropylene honeycomb | Polypropylene honeycomb |
| ShapeManufacturer Spec | Elongated | Elongated |
| LengthManufacturer Spec | 16.5" | 16.5" |
| WidthManufacturer Spec | 7.4" | 7.4" |
| Handle lengthManufacturer Spec | 5.6" | 5.6" |
| Static weightManufacturer Spec | 8.12 oz | 8.69 oz |
| Balance pointDerived | 22 cm | 22 cm |
| ThermoformedManufacturer Spec | No | No |
| USAP approvedManufacturer Spec | Yes | Yes |
| ReleasedManufacturer Spec | 2024 | 2024 |
Analysis
Where they actually differ
Only differences big enough to matter are listed. Anything inside the margin of an estimate is left out.
- Forgiveness
- Franklin FS Tour Dynasty 16mm scores 42 against 33 — 9 points of a larger usable sweet spot.
- Core thickness
- 14mm against 16mm. The thicker core dwells on the ball longer; the thinner one rebounds harder.

Choose the
Franklin FS Tour Dynasty 14mm
- You prefer the brand or the feel
No retailer links for this paddle yet.

Choose the
Franklin FS Tour Dynasty 16mm
- You want forgiveness (42/100)
No retailer links for this paddle yet.
Also consider

