Franklin FS Tour Dynasty 16mm vs Honolulu Pickleball J7K Pro
The Franklin FS Tour Dynasty 16mm and Honolulu Pickleball J7K Pro differ most on forgiveness and handle. Both are scored by the same formula from published specs, so the comparison is like for like — but neither has been physically measured by us.
DinkDex is reader-supported. When you buy through links on this page we may earn a commission, at no additional cost to you. This never affects which paddles we rank or how we rank them.
| Spec | ![]() | ![]() |
|---|---|---|
| Price (MSRP)Manufacturer Spec | $149.99▲ | $165.00 |
| PowerDerived | 69▲ | 62 |
| ControlDerived | 51 | 51 |
| SpinDerived | 93 | 93 |
| ForgivenessDerived | 42▲ | 34 |
| Swing weight indexDerived | 72 | 66 |
| Core thicknessManufacturer Spec | 16 mm | 16 mm |
| Face materialManufacturer Spec | Raw carbon | Raw carbon |
| Core materialManufacturer Spec | Polypropylene honeycomb | Polypropylene honeycomb |
| ShapeManufacturer Spec | Elongated | Elongated |
| LengthManufacturer Spec | 16.5" | 16.5" |
| WidthManufacturer Spec | 7.4" | 7.4" |
| Handle lengthManufacturer Spec | 5.6" | 6"▲ |
| Static weightManufacturer Spec | 8.69 oz | 8.16 oz |
| Balance pointDerived | 22 cm | 22.5 cm |
| ThermoformedManufacturer Spec | No | No |
| USAP approvedManufacturer Spec | Yes | Yes |
| ReleasedManufacturer Spec | 2024 | 2024 |
Analysis
Where they actually differ
Only differences big enough to matter are listed. Anything inside the margin of an estimate is left out.
- Forgiveness
- Franklin FS Tour Dynasty 16mm scores 42 against 34 — 8 points of a larger usable sweet spot.
- Handle
- Honolulu Pickleball J7K Pro has the longer handle at 6" — the deciding factor if you hit a two-handed backhand.

Choose the
Franklin FS Tour Dynasty 16mm
- You want forgiveness (42/100)
No retailer links for this paddle yet.

Choose the
Honolulu Pickleball J7K Pro
- You hit a two-handed backhand
No retailer links for this paddle yet.
Also consider


