Gearbox G2 Integra vs Gearbox G2 Quad
On published specifications these two are very close. Every derived index sits within 8 points, which is inside the margin of an estimate built from spec sheets. Choose on price, handle length, or whichever brand you can demo.
DinkDex is reader-supported. When you buy through links on this page we may earn a commission, at no additional cost to you. This never affects which paddles we rank or how we rank them.
| Spec | ![]() | ![]() |
|---|---|---|
| Price (MSRP)Manufacturer Spec | $139.99 | $139.99 |
| PowerDerived | 45▲ | 42 |
| ControlDerived | 61▲ | 59 |
| SpinDerived | 79 | 79 |
| ForgivenessDerived | 68▲ | 65 |
| Swing weight indexDerived | 34 | 28 |
| Core thicknessManufacturer Spec | 14 mm | 14 mm |
| Face materialManufacturer Spec | Toray carbon | Toray carbon |
| Core materialManufacturer Spec | Polypropylene honeycomb | Polypropylene honeycomb |
| ShapeManufacturer Spec | Widebody | Widebody |
| LengthManufacturer Spec | 15.9" | 15.9" |
| WidthManufacturer Spec | 8" | 8" |
| Handle lengthManufacturer Spec | 5.5"▲ | 5.3" |
| Static weightManufacturer Spec | 7.97 oz | 7.81 oz |
| Balance pointDerived | 20.9 cm | 20.7 cm |
| ThermoformedManufacturer Spec | No | No |
| USAP approvedManufacturer Spec | Yes | Yes |
| ReleasedManufacturer Spec | 2023 | 2023 |
These two are hard to separate
Every derived index is within a few points. Our scores come from spec sheets, and spec sheets can't capture feel — at this margin the honest answer is that you should demo both rather than trust a number.
Also consider


