JOOLA 3S Dual Hyperion 16mm vs JOOLA Hyperion Pro IV 16mm
On published specifications these two are very close. Every derived index sits within 8 points, which is inside the margin of an estimate built from spec sheets. Choose on price, handle length, or whichever brand you can demo.
DinkDex is reader-supported. When you buy through links on this page we may earn a commission, at no additional cost to you. This never affects which paddles we rank or how we rank them.
| Spec | ![]() | ![]() |
|---|---|---|
| Price (MSRP)Manufacturer Spec | $279.95 | $279.95 |
| PowerDerived | 58 | 59▲ |
| ControlDerived | 55 | 55 |
| SpinDerived | 93 | 93 |
| ForgivenessDerived | 32 | 33▲ |
| Swing weight indexDerived | 55 | 56 |
| Core thicknessManufacturer Spec | 16 mm | 16 mm |
| Face materialManufacturer Spec | Raw carbon | Raw carbon |
| Core materialManufacturer Spec | Polypropylene honeycomb | Polypropylene honeycomb |
| ShapeManufacturer Spec | Elongated | Elongated |
| LengthManufacturer Spec | 16.5" | 16.5" |
| WidthManufacturer Spec | 7.4" | 7.4" |
| Handle lengthManufacturer Spec | 5.5" | 5.5" |
| Static weightManufacturer Spec | 8.02 oz | 8.1 oz |
| Balance pointDerived | 21.9 cm | 21.9 cm |
| ThermoformedManufacturer Spec | No | No |
| USAP approvedManufacturer Spec | Yes | Yes |
| ReleasedManufacturer Spec | 2025 | 2025 |
These two are hard to separate
Every derived index is within a few points. Our scores come from spec sheets, and spec sheets can't capture feel — at this margin the honest answer is that you should demo both rather than trust a number.

Choose the
JOOLA 3S Dual Hyperion 16mm
- You prefer the brand or the feel
No retailer links for this paddle yet.

Choose the
JOOLA Hyperion Pro IV 16mm
- You prefer the brand or the feel
No retailer links for this paddle yet.
Also consider
