JOOLA 3S Scorpeus 16mm vs Six Zero Coral Pro Widebody
On published specifications these two are very close. Every derived index sits within 8 points, which is inside the margin of an estimate built from spec sheets. Choose on price, handle length, or whichever brand you can demo.
DinkDex is reader-supported. When you buy through links on this page we may earn a commission, at no additional cost to you. This never affects which paddles we rank or how we rank them.
| Spec | ![]() | ![]() |
|---|---|---|
| Price (MSRP)Manufacturer Spec | $279.95 | $220.00▲ |
| PowerDerived | 40 | 40 |
| ControlDerived | 74 | 74 |
| SpinDerived | 85 | 85 |
| ForgivenessDerived | 72 | 72 |
| Swing weight indexDerived | 39 | 39 |
| Core thicknessManufacturer Spec | 16 mm | 16 mm |
| Face materialManufacturer Spec | Raw carbon | Raw carbon |
| Core materialManufacturer Spec | Polypropylene honeycomb | Polypropylene honeycomb |
| ShapeManufacturer Spec | Widebody | Widebody |
| LengthManufacturer Spec | 15.9" | 15.9" |
| WidthManufacturer Spec | 8" | 8" |
| Handle lengthManufacturer Spec | 5.5" | 5.5" |
| Static weightManufacturer Spec | 8.22 oz | 8.24 oz |
| Balance pointDerived | 20.9 cm | 20.9 cm |
| ThermoformedManufacturer Spec | No | No |
| USAP approvedManufacturer Spec | Yes | No |
| ReleasedManufacturer Spec | 2024 | 2026 |
These two are hard to separate
Every derived index is within a few points. Our scores come from spec sheets, and spec sheets can't capture feel — at this margin the honest answer is that you should demo both rather than trust a number.
Analysis
Where they actually differ
Only differences big enough to matter are listed. Anything inside the margin of an estimate is left out.
- Price
- Six Zero Coral Pro Widebody is $60 cheaper at MSRP.

Choose the
JOOLA 3S Scorpeus 16mm
- You prefer the brand or the feel
No retailer links for this paddle yet.

Choose the
Six Zero Coral Pro Widebody
- Budget matters — it's $60 less
No retailer links for this paddle yet.
Also consider


